The Tata Curvv price in India starts at ₹10 lakh ex-showroom for the base Smart X petrol manual variant. Depending on the engine, gearbox and trim selected, the Curvv range currently goes up to approximately ₹19 lakh ex-showroom.
The Curvv is particularly interesting because it offers a coupe-SUV design along with multiple powertrain choices. Buyers can choose between two turbo-petrol engine options and a diesel engine, while both manual and DCT automatic transmissions are available.
As of September 2026, current listings show 26 Curvv variants, covering Smart X, Pure X, Creative X and Accomplished X trims along with Dark editions.
Tata Curvv Price in India 2026 at a Glance
| Price Detail | Approx. Ex-Showroom Price |
|---|---|
| Curvv Starting Price | ₹10.00 Lakh |
| Curvv Top Model Price | ₹19.00 Lakh |
| Curvv Diesel Starting Price | ₹12.30 Lakh |
| Curvv Automatic Starting Price | ₹12.30 Lakh |
| Curvv T-GDi Automatic Starting Price | Higher Accomplished Range |
| Curvv Hyderabad On-Road Price | ₹11.90 Lakh onwards |
Current September listings therefore place the Tata Curvv between approximately ₹10 lakh and ₹19 lakh ex-showroom.
That creates a price difference of roughly: ₹9 lakh between the entry-level and most expensive Curvv.
The final on-road amount will be significantly higher because registration, road tax, insurance and other charges are added to the ex-showroom price.
Tata Curvv Variant-Wise Price 2026
The latest Curvv range includes Smart X, Pure X, Creative X and Accomplished X variants with petrol, diesel, manual and DCT combinations.
Here are some of the important variants buyers are likely to compare:
| Tata Curvv Variant | Fuel / Transmission | Approx. Ex-Showroom Price |
|---|---|---|
| Smart X | Petrol Manual | ₹10.00 Lakh |
| Pure X | Petrol Manual | ₹11.00 Lakh |
| Pure X Plus | Petrol Manual | ₹11.80 Lakh |
| Pure X Plus Dark | Petrol Manual | ₹12.00 Lakh |
| Pure X Diesel | Diesel Manual | ₹12.30 Lakh |
| Pure X DCT | Petrol Automatic | ₹12.30 Lakh |
| Creative X Plus | Petrol Manual | ₹12.91 Lakh |
| Pure X Plus Diesel | Diesel Manual | ₹13.10 Lakh |
| Pure X Plus DCT | Petrol Automatic | ₹13.10 Lakh |
| Creative X Plus Dark | Petrol Manual | ₹13.16 Lakh |
| Pure X Plus Dark DCT | Petrol Automatic | ₹13.30 Lakh |
| Pure X Plus Dark Diesel | Diesel Manual | ₹13.30 Lakh |
| Accomplished X | Petrol Manual | ₹14.00 Lakh |
| Creative X Plus DCT | Petrol Automatic | ₹14.21 Lakh |
| Creative X Plus Diesel | Diesel Manual | ₹14.21 Lakh |
| Accomplished X Dark | Petrol Manual | ₹14.25 Lakh |
| Creative X Plus Dark DCT | Petrol Automatic | ₹14.46 Lakh |
| Creative X Plus Dark Diesel | Diesel Manual | ₹14.46 Lakh |
| Accomplished X DCT | Petrol Automatic | ₹15.30 Lakh |
| Accomplished X Diesel | Diesel Manual | ₹15.30 Lakh |
| Accomplished X Dark DCT | Petrol Automatic | ₹15.55 Lakh |
| Accomplished X Dark Diesel | Diesel Manual | ₹15.55 Lakh |
| Accomplished X Plus T-GDi DCT | Petrol Automatic | ₹18.50 Lakh |
| Accomplished X Plus Diesel DCT | Diesel Automatic | ₹18.75 Lakh |
| Accomplished X Plus T-GDi Dark DCT | Petrol Automatic | ₹18.75 Lakh |
| Accomplished X Plus Dark Diesel DCT | Diesel Automatic | ₹19.00 Lakh |
These September 2026 prices show how wide the Curvv range has become. A buyer can enter at ₹10 lakh, while a high-spec automatic diesel or T-GDi petrol can cost close to ₹19 lakh before registration and insurance.
For updated pricing, buyers can also refer to CarDekho's Tata Curvv page.